Company | Sector | Location |
---|---|---|
Mandiant Inc Copy | Technology | N.America |
WingArc1st Inc | IT Services | Asia Pacific |
Windward Ltd | Application Software | UK |
Wanted Lab Inc | Application Software | Asia Pacific |
Vertex Inc. | Application Software | N. America |
Velocys Plc | Energy | UK |
User Local Inc | Application Software | Asia Pacific |
Ultra Clean Holdings Inc. | Semiconductors | N. America |
TruFin PLC | Financial Services | UK |
Thyrv Holdings Inc | Technology | N. America |
TerraSky Co Ltd | Infrastructure Software | Asia Pacific |
SpiderPlus & Co | Application Software | Asia Pacific |
SilverBullet Data Services Group Plc | IT Services | UK |
QuickLogic Corp | Semiconductors | N. America |
Quantum Corp | Computer Hardware | N. America |
Pureprofile Ltd | Advertising | Asia Pacific |
Property Data Bank Inc | Application Software | Asia Pacific |
PKSHA Technology Inc | Application Software | Asia Pacific |
PI Advanced Materials Co Ltd | Basic Materials | Asia Pacific |
Phison Electronics Corp | Computer Hardware | Asia Pacific |
NordHealth A/S | Application Software | EMEA (Ex.UK) |
Nitro Software Ltd | Application Software | Asia Pacific |
Net Protections Holdings Inc | Data | Asia Pacific |
N-Able Inc | Application Software | N. America |
Microlise Group | Infrastructure Software | UK |
Median Technologies | Application Software | EMEA (Ex.UK) |
Loop Energy Inc | Renewable Energy | UK |
Light Science Technologies | Application Software | UK |
Lanner Electronics Inc | Communications | Asia Pacific |
Infomart Corp | Technology | Asia Pacific |
Immotion Group Plc | Technology | UK |
HEROZ Inc | Consumer | Asia Pacific |
Kaonavi Inc | Application Software | Asia Pacific |
ITIM Group PLC | Application Software | UK |
IntelliHR Ltd | Infrastructure Software | Asia Pacific |
Indra Sistemas S.A. | IT Services | EMEA (Ex.UK) |
Hennge KK | Application Software | Asia Pacific |
HealthStream Inc | Internet Media & Services | N.America |
GMO GlobalSign Holdings | Infrastructure Software | Asia Pacific |
FormFactor Inc | Semiconductors | N.America |
FalconStor Software Inc | Infrastructure Software | N.America |
EML Payments Limited | Data | Asia Pacific |
E Ink Holdings Inc. | Electronics | Asia Pacific |
Dianomi Limited | Internet Media & Services | UK |
Detection Technology Oyj | Healthcare | EMEA (Ex.UK) |
Cybertrust Japan Co LTD | IT Services | Asia Pacific |
Cyber Security Cloud Inc | IT Services | Asia Pacific |
Crimson Tide PLC | Telecommunications | UK |
Couchbase Inc. | Infrastructure Software | N.America |
Cognyte Software Ltd. | Application Software | N.America |
Cogent Communications Holdings Inc. | Telecommunications | N.America |
Coconala Inc. | Internet Media & Services | Asia Pacific |
ChannelAdvisor Corp. | Application Software | N.America |
Cerillion PLC | IT Services | UK |
Carasent ASA | Application Software | EMEA (Ex.UK) |
Bengo4.com | Internet Media & Services | Asia Pacific |
Avid Technology Inc | Media | N.America |
Augmentum Fintech PLC | Financial | UK |
Atea ASA | Computer Services | EMEA (Ex.UK) |
Arlo Technologies Inc | Industrial | N.America |
Amte Power PLC | Automotive | UK |
American Software Inc | Software | N.America |
Allgeier SE | Software | EMEA (Ex.UK) |
Adva Optical Networking SE | Technology | EMEA (Ex.UK) |
ActiveOps Ltd | Software | UK |
Qualys, Inc. | Technology | N. America |
Kulicke and Soffa Industries | Semiconductors | N.America |
Bottomline Technologies | Software | N. America |
Ansarada Group Ltd | Technology | Asia Pacific |
Bill Identity | Technology | Asia Pacific |
Yappli Inc | Technology | Asia Pacific |
WiseTech Global Ltd | Technology | Asia Pacific |
WealthNavi Inc | Financials | Asia Pacific |
Vicor Corp | Industrials | N.America |
Uzabase Inc | Technology | Asia Pacific |
Tufin Software Technologies Ltd | Technology | U.K |
TTEC Holdings Inc | Technology | N.America |
Trackwise Designs Plc | Technology | U.K |
Telos Corp | Technology | N.America |
TeamSpirit Inc | Technology | Asia Pacific |
Sumo Group Plc | Communications | U.K |
Rimini Street Inc | Technology | N.America |
Resonant Inc | Technology | N.America |
Reach Plc | Communications | U.K |
RaySearch Laboratories | Technology | EMEA (Ex.UK) |
Rakus Co Ltd | Technology | Asia Pacific |
RADA Electronic Industries Ltd | Industrials | N.America |
Protech Group Ltd | Communications | Asia Pacific |
Plaid Inc | Technology | Asia Pacific |
Pixelworks Inc | Technology | N.America |
Ping Identity | Technology | N.America |
PCA Corp | Technology | Asia Pacific |
PagerDuty Inc | Technology | N.America |
Ooma Inc | Communications | N.America |
Ondas Holdings Inc | Technology | N.America |
North Media | Communications | EMEA (Ex.UK) |
New Work SE | Communications | EMEA (Ex.UK) |
Napatech A/S | Technology | EMEA (Ex. UK) |
Symbio Holdings Ltd | Communications | Asia Pacific |
ManTech International Corp | Technology | N.America |
Life 360 | Technology | N.America |
IQGEO Group Plc | Technology | U.K |
Inuvo Inc | Communications | N.America |
Invinity Energy Systems Plc | Energy | U.K |
Intred SpA | Communications | EMEA (Ex. UK) |
Internetworking and Broadband Consulting Co Ltd | Technology | Asia Pacific |
Hatena Co Ltd | Technology | Asia Pacific |
Gore Street Energy Storage Fund Plc | - | U.K |
GMO Internet Inc | Communicartions | Asia Pacific |
Global Invacom Group Ltd | Technology | Asia Pacific |
Giftee Inc | Communications | Asia Pacific |
Generix Group | Technology | EMEA (EX. UK) |
Fonix Mobile Plc | Communications | U.K |
Mandiant Inc | Technology | N.America |
Fireangel Safety Technology Group Plc | Home Safety | U.K |
Exasol AG | Technology | EMEA (Ex. U.K) |
EQS Group | Communications | EMEA (Ex. U.K) |
EMIS Group Plc | Technology | U.K |
eMemory Technology Inc | Technology | Asia Pacific |
Eltes Co Ltd | Technology | Asia Pacific |
Elmo Software Ltd | Technology | Asia Pacific |
Elite Material Co Ltd | Industrials | Asia Pacific |
DZS Inc | Technology | N.America |
DSP Group Inc | Technology | N.America |
Digital Holdings Inc | Communications | Asia |
Detection Technology | Industrials | EMEA (ex. UK) |
Cresco Ltd | Technology | Asia |
Chinasoft International Ltd | Technology | Asia |
Calnex Solutions Plc | Technology | U.K |
CalAmp Corp | Technology | N.America |
Bytes Technology Group Plc | Technology | U.K |
Andes Technology Corp | Technology | Asia |
Airthings ASA | Industrials | EMEA (Ex.UK) |
Agilysys Inc | Technology | N.America |
AFC Energy Plc | Energy | U.K |
Absolute Software | Technology | N.America |
Zscaler Inc | Technology | N.America |
WANdisco PLC | Software and computer services | U.K |
Varonis Systems Inc | Technology | N.America |
Trip.com Group Ltd | Media | N.America |
NXP Semiconductors NV | Semiconductors | N.America |
NetApp Inc | Technology | N.America |
Medallia Inc | Technology | N.America |
Fabrinet | Technology | N.America |
Envestnet Inc | Technogloy | N.America |
CyberArk Software Ltd | Technology | N.America |
Arrow Electronics Inc | Technology | N.America |
Netcall Plc | Technology Services | N.America |
NFON AG | Technology & Software | EMEA(Ex.UK) |
Ribbon Communications Inc | Hardware | N.America |
Tremor International Ltd | Media | U.K |
Proto Corp | Media | Asia Pacific |
RMA Global Ltd | Media | Asia Pacific |
GB Group plc | Software and computer services | UK |
System1 Group PLC | Media | U.K |
SailPoint Technologies Holding Inc | Application Software | N.America |
Varonis Systems Inc | Software | N.America |
Power Integrations Inc | Semiconductors | N.America |
Whispir Ltd | Application Software | Asia Pacific |
Medallia Inc | Technology & Software | N.America |
Sopheon PLC | Application Software | U.K |
Time out Group PLC | Media | U.K |
The Mission Group PLC | Media | U.K |
Oxford Metrics PLC | Application Software | U.K |
Upsales Technology AB | Software | EMEA (Ex.UK) |
Oro Co Ltd | Technology Services | Asia Pacific |
S4 Capital PLC | Media | U.K |
Catapult Group International Ltd | Industrials | Asia Pacific |
Ateme SA | Technology | EMEA (Ex.UK) |
Blackbird PLC | Technology & Software | UK |
Bandwidth Inc | Technology & Software | N.America |
Aptitude Software Group Plc | Technology | UK |
Checkit PLC | Technology & Software | UK |
Livetiles Ltd | Application Software | Asia Pacific |
Compumedics Ltd | Healthcare | Asia Pacific |
Airtrip Corp | Media | Asia Pacific |
GRC International Group PLC | Technologies Services | U.K |
Adesso AG | Technology | EMEA (Ex.UK) |
Computacenter PLC | Technology & IT Services | UK |
Essensys Group Ltd | Application Software | U.K |
Inuvo Inc | Media | N.America |
Intelligent Ultrasound Group PLC | Health Care | U.K |
Kalray SADIR | Semiconductors | EMEA (Ex.UK) |
Digital Turbine Inc | Application Software | N.America |
Alpha & Omega Semiconductor Ltd | Technology | N.America |
Lumibird | Health Care | EMEA (Ex.UK) |
Diaceutics Plc | Health Care | UK |
Equals Group Plc | Financials | U.K. |
DASAN Zhone Solutions Inc | Technology & Hardware | N.America |
Esker SA | Technology & Software | EMEA (Ex.UK) |
Enea AB | Technology & Software | EMEA (Ex. UK) |
Nvidia corp | Semiconductors | N.America |
Ceva Inc | Semiconductors | N.America |
Avast Plc | Software | U.K |
Advanced Micro Devices | Semiconductors | N.America |
Afterpay Touch Group LTD | Financials | Asia Pacific |
Ballard Power Systems Inc | - | N.America |
Model N Inc | Technology | N.America |
B3 Consulting Group | Technology | EMEA (Ex U.K) |
Alteryx Inc | Technology | N.America |
Growens SPA | Communications | EMEA (Ex.UK) |
Location Sciences Group | Software | UK |
SIMEC Atlantis Energy | Energy | UK |
1Spatial Plc | Technology | UK |
Integrafin Holdings Plc | Financials | UK |
Efecte Oyj | Technology | EMEA (Ex. UK) |
Cast | Software | EMEA (Ex. U.K) |
PCI-PAL Plc | - | UK |
Bonhill Group Plc | Media | U.K |
Freelancer Ltd | Consumer Discretionary | Asia Pacific |
Tungsten Corp Plc | Financials | UK |
OnTheMarket Plc | Communications | UK |
Feedback Plc | - | UK |
Sidetrade | Technology | EMEA (Ex. UK) |
Onespan Inc | Software and computer services | N. America |
Team17 | Software | UK |
Issuer Direct Corp | Consumer Discretionary | N.America |
Smartspace Software Plc | Technology | UK |
Redbubble Ltd | Consumer | Asia Pacific |
Oxatis | Software | EMEA (Ex.UK) |
KRM22 Plc | Technology | UK |
Harmonic Inc | Technology | N.America |
Blackline Safety Corp | Technology | N.America |
Radcom Ltd | Technology | N.America |
Super Micro Computer Inc | Technology | N.America |
Hipgnosis Songs Fund | - | UK |
Chanjet Information Technology | Technology | Asia Pacific |
Avast Plc | Technology | UK |
Kulicke and Soffa Industries | Semiconductors | N.America |
Nlight Inc | Industrials | N.America |
Money Forward | Financials | Asia Pacific |
Cafe24 Corp | Communications | Asia Pacific |
Tower Semiconductor Ltd | Technology | N.America |
Albert Technologies LTD | Technology | Asia |
Water Intelligence Plc | Utilities | N.America |
One Stop Systems Inc | Technology | N.America |
Technology | EMEA (Ex.UK) | |
Xref Ltd | Technology | Asia Pacific |
Family Zone Cyber Safety Ltd | Technology | Asia Pacific |
Bigtincan Holdings Ltd | - | Asia Pacific |
Statpro Group | Software & Computer Services | U.K |
Semtech corp | Semiconductors | N.America |
Xaar Plc | Technology & Hardware | U.K |
Wallix Group | Software | EMEA (Ex. UK) |
Urthecast Corp | Communications | N.America |
Ten Lifestyle group Plc | Internet Based Services | U.K |
Sanderson Group Plc | Computer Software & Services | U.K |
Quantenna Communications Inc | Technology & Hardware | N. America |
Purple Bricks | Communications | U.K |
Praemium Ltd | Media & Communications | Asia & Pacific |
Pelatro Plc | Software & computer Services | U.K |
Oneview Group Plc | Software & Computer Services | U.K |
Momo.com Inc | Media | Asia & Pacific |
Mirriad Advertising Plc | Technology | U.K |
Mimecast Ltd | Technology | N.America |
Meet Group Inc | Media | N.America |
Loen Entertainment Inc | Media | Asia & Pacific |
Link Mobility Group | Technology | EMEA (Ex. UK) |
Lightwaverf Plc | Consumer Electronics | U.K |
Kinx Inc | Computers | Asia & Pacific |
Iridium Communications | Communications | N. America |
Invision | Technology | EMEA (Ex. UK) |
Intellicheck inc | Technology | N.America |
Hortonworks Inc | Software | N.America |
Himax Technologies Inc | Semiconductor | N.America |
GetBusy Plc | Software & computer Services | U.K |
Gabia Inc | Communications | Asia & Pacific |
Fairfx Group Plc | Financial Services | U.K |
Elektron Technology Plc | Electrical Equipment | U.K |
Ekinops | Semiconductor | EMEA (Ex. UK) |
Cyberark Software Ltd | Technology | N. America |
Celestica Inc | Technology | N.America |
C4X Discovery Holdings Plc | Pharmaceuticals & Biotechnology | U.K |
Bravura Solutions Ltd | Software | Asia & Pacific |
Boku Inc | Technology | U.K |
AXT Inc | Technology | N. america |
Audioboom Group Plc | Software | U.K |
Audinate Group Ltd | Technology | Asia & Pacific |
Attraqt Group Ltd | Software & Computer Services | U.K |
Aqua Metals Inc | Industrials | N. America |
Appscatter Group Plc | Technology | U.K |
All Ring Tech co Ltd | Industrials | Asia & Pacific |
Akoustis Technologies Inc | Technology | N. America |
AEHR Test Systems | Technology | N. America |
Adva Optical Networking | Technology | EMEA (Ex. UK) |
ACM Research Inc | Technology | N. America |
Accsys Technologies Plc | Chemical Technology | U.K |
7 Digital Group Plc | Technology | U.K |
Mimecast Ltd | Technology Hardware and Equipment | N.America |
Hortonworks Inc | Technology Hardware and Equipment | N.America |
Alibaba Group Holdings | Consumer | Asia Pacific |
Ultimate Software Group Inc | Software and computer services | N.America |
Tencent Holdings Ltd | Software and computer services | Asia Pacific |
SS&C Technologies Holdings Inc | Software and computer services | N.America |
Criteo SA | Software and Computer Services | N.America |
Citrix Systems Inc | Software and Computer Services | N.America |
Atlassian Corp Plc | Software and Computer Services | N.America |
58.com | Software and Computer Services | N.America |
Wonik IPS Co Ltd | Semiconductors | Asia Pacific |
Varonis Systems Inc | Software and Computer Services | N.America |
Tribal Group Plc | Consumer Services | UK |
Touchstone Innovations Plc | Diversified Financials | UK |
Suprema Inc | Technology Hardware & Equipment | Asia Pacific |
Spirent Communications Plc | Technology Hardware & Equipment | UK |
RingCentral Inc | Software and computer services | N.America |
Redstoneconnect Plc | Software and computer services | UK |
Realtek Semiconductor Corp | Semiconductors | Asia Pacific |
Rapid7 Inc | Software and computer services | N.America |
Quixant Plc | Consumer Services | UK |
Osirium Technologies plc | Software and computer services | UK |
NeoPhotonics Corp | Semiconductor | N.America |
LoopUp Group Plc | Software and computer services | UK |
Leclanche SA | Capital Goods | EMEA (ex. UK) |
Kornit Digital Ltd | Capital Goods | N.America |
Impinj Inc | Semiconductors | N.America |
D4t4 Solutions PLC | Software and computer services | UK |
Digimarc Corp | Software and Services | N.America |
Everspin Technologies Inc | Semiconductors | N.America |
Cloudcall Group PLC | Telecommunication Services | UK |
Brave Bison Group PLC | Media | UK |
Asure Software Inc | Software & Services | USA |
Accesso Technology Group Plc | Technology Hardware and Equipment | UK |
Natilik | Technology hardware and equipment | UK |
Alphabet Inc | Internet Media | N.America |
Arista Networks Inc | Technology Hardware and Equipment | N.America |
Silicon Motion Technology Corp | Semiconductors | - |
CentralNic Group Plc | Software and computer services | UK |
Barracuda Networks Inc | Software & Computer Services | N.America |
Citic Telecom International | Mobile Telecommunications | Asia Pacific |
AVG Technologies | Software and computer services | N.America |
Aferian Plc | Technology, Hardware and Equipment | UK |
Adesto Technologies Corp | Technology Hardware and Equipment | N.America |
Access Intelligence Plc | Software and computer services | UK |
Sepura LTD | Technology Hardware & Equipment | UK |
21Vianet Group | Software and computer services | Asia Pacific |
Cyanconnode Holdings Plc | Technology, Hardware and Equipment | UK |
Energous Corp | Electronic and Electrical Equipment | N.America |
Liveperson Inc | Software and computer services | N.America |
MPorium Group – | Software and computer services – | UK |
Nimble Storage | Technology Hardware and Equipment | N.America |
Orbotech LTD | Electronic and Electrical Equipment | N.America |
Kainos Group Plc | Software and computer services | UK |
Innochips Technology | Technology, Hardware and Equipment | Asia Pacific |
Pixelworks inc | Technology Hardware and Equipment | N.America |
Rib Software AG | Software and computer services | EMEA (ex. UK) |
SOITEC | Technology Hardware and Equipment | EMEA (ex. UK) |
Kakao Corp | Software and computer services | Asia Pacific |
Imperva Inc | Support Services | N.America |
Gloo Networks Plc | Equity Investment Instruments | UK |
GlobalData Plc | - | UK |
Five9 Inc | Software and computer services | N.America |
Science Group Plc | - | UK |
St Ives Plc | Support Services | UK |
Tapica International | Media | UK |
Thin Films Electronics ASA | Electronic and Electrical Equipment | EMEA (ex. UK) |
Wandisco Plc | Software and computer services | UK |
Bitauto Holdings LTD | Media | Asia Pacific |
Imagination Technologies Group PLC | Technology hardware and equipment | UK |
Gfinity PLC | Communications | UK |
Gamma Communications PLC | Communications | UK |
Focusrite PLC | Technology | UK |
FDM Group Holdings PLC | Technology | UK |
Energy Focus Inc. | Industrials | N. America |
Emulex Corporation | Technology | N. America |
eMemory Technology, Inc. | Technology | Asia Pacific |
Eagle Eye Solutions Group PLC | Communications | UK |
Data Respons ASA | Technology | EMEA (ex. UK) |
Constellation Healthcare Technologies Inc. | Health Care | N. America |
8×8 Inc. | Communications | N. America |
Microgen PLC | Technology | UK |
Attunity Ltd | Technology | N. America |
Haydale Graphene Industries PLC | Materials | UK |
Proofpoint, Inc. | Technology | N. America |
Premaitha Health PLC | Technology | UK |
PChome Online Inc | Consumer Discretionary | Asia Pacific |
PayPoint PLC | Financials | UK |
CityFibre Infrastructure Holdings PLC | Technology | UK |
Parade Technologies Ltd | Technology | Asia Pacific |
China Distance Education-ADR | Consumer Discretionary | Asia Pacific |
NQ Mobile Inc. | Technology | N. America |
Nasstar PLC | Communications | UK |
Nanoco Group PLC | Materials | UK |
Chicony Electronics Co Ltd | Technology | Asia Pacific |
Eg solutions PLC | Technology | UK |
Mission Marketing Group PLC | Communications | UK |
Callidus Software Inc. | Technology | N. America |
Minds Plus Machines Group Ltd | Technology | UK |
M&C Saatchi Plc | Media | UK |
Diploma PLC | Support services | UK |
SDL PLC | Software and computer services | UK |
Imagination Technologies Group PLC | Technology hardware and equipment | UK |
Borderfree Inc. | Communications | N. America |
Bankrate Inc. | Communications | N. America |
Baioo Family Interactive Ltd | Technology | Asia Pacific |
Marimedia Ltd | Communications | EMEA (ex. UK) |
Manx Telecom PLC | Communications | UK |
SOITEC | Technology | EMEA (ex. UK) |
IndigoVision Group PLC | Technology | UK |
Ilika PLC | Energy | UK |
Ideagen PLC | Technology | UK |
Cavium Inc | Technology hardware and equipment | N. America |
Glu Mobile Inc. | Technology | N. America |
Amber Road Inc. | Technology | N. America |
Zhaopin Ltd. | Communications | Asia Pacific |
Yelp Inc. | Communications | N. America |
Incadea PLC | Technology | UK |
XLMedia PLC | Communications | UK |
Violin Memory, Inc. | Technology | N. America |
ULS Technology PLC | Communications | UK |
Frontier Smart Technologies Group Ltd | Health Care | UK |
Torotrak PLC | Consumer Discretionary | UK |
Tessera Technologies Inc. | Technology | N. America |
Tera Semicon Company, Ltd. | Technology | Asia Pacific |
Tecogen Inc. | Industrials | N. America |
Tangoe, Inc. | Technology | N. America |
Support.com Inc. | Technology | N. America |
Starcom PLC | Technology | EMEA (ex. UK) |
Seeing machines Ltd | Technology | UK |
Scientific Digital Imaging PLC | Technology | UK |
Kinaxis, Inc. | Technology | N. America |
IQE PLC | Technology | UK |
RADWARE Ltd. | Technology | N. America |
Science Applications Science Applications International Corp. | Technology | N. America |
Nimble Storage, Inc. | Technology | N. America |
Qualys, Inc. | Technology | N. America |
Idox PLC | Software and computer services | UK |
Teradyne, Inc. | Semiconductors | N. America |
SAP AG | Software | EMEA (ex. UK) |
Micron Technology, Inc. | Semiconductors | N. America |
Akamai Technologies, Inc. | Software | N. America |
EMC Corporation | Computer Hardware | N. America |
Western Digital Corp. | Computer Hardware | N. America |
Samsung Electronics Co., Ltd.(GDR) | Electronic Components | Asia Pacific |
Google Inc | Internet Media | N. America |
MediaTek Inc. | Semiconductors | Asia Pacific |
QUALCOMM, Inc. | Semiconductors | N. America |
Herald Investment Trust plc | Technology Fund | UK |
United Internet AG | Internet | EMEA (ex. UK) |
Xilinx, Inc. | Semiconductors | N. America |
Check Point Software Technologies Ltd. | Software & Computer Services | EMEA (ex. UK) |
Microsoft Corporation | Software & Programming | N. America |
Jabil Circuit, Inc. | Electronic Instruments & Controls | N. America |
Intel Corporation | Technology Hardware & Equipment | N. America |
ARM Holdings plc | Semiconductors | UK |
PMC SIERRA INC. DL-,001 | Semiconductors | N. America |
F5 Networks, Inc. | Computer Networks | N. America |
Altera Corporation | Semiconductors | UK |
Acxiom Corporation | Data Processing | N. America |
Leidos Holdings Inc | Computer Services | N. America |
Touchbase UC Limited | Technology hardware and equipment | UK |
Info.com | Media | UK |
Apple Inc. | Computer Hardware | N. America |
2Cs Communications | Media | UK |
JazzFM | Media | UK |
Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | Semiconductors | Asia Pacific |
EPISTAR Corporation | Semiconductors | Asia Pacific |
Amazon.com, Inc. | Internet | N. America |
PrecisionPoint Software | Enterprise software | UK |
I-Nexus | Enterprise software | UK |
Cadence Design Systems, Inc. | Software & Programming | N. America |
Dr Foster | Media | UK |
Critical Blue | Software and computer services | UK |
Antenova | Technology hardware | UK |
Staffcare | Enterprise software | UK |
Splunk Inc | Internet | N. America |
Yelp Inc | Media | N. America |
Versarien PLC | Chemicals | UK |
SYSTEX Corporation | Software and Computer Services | Asia Pacific |
Synety Group PLC | Software and Computer Services | UK |
Servelec Group PLC | Software and Computer Services | UK |
SerComm Corporation | Technology Hardware and Equipment | Asia Pacific |
Proxama PLC | Software and Computer Services | UK |
Pinnacle Technology Group PLC | Software and Computer Services | UK |
Pax Global Technology Ltd | Technology Hardware and Equipment | Asia Pacific |
Pacific Online Limited | Software and Computer Services | UK |
Oxford Instruments PLC | Electronic and Electrical Equipment | UK |
Novadaq Technologies Inc. | Health Care Equipement and Services | N. America |
NetDimensions (Holdings) Limited | Software and Comoputer Services | UK |
MoPowered Group PLC | Software and Computer Services | UK |
Mobile Tornado Group Plc | Mobile Telecommunications | UK |
Kromek Group PLC | Electronic Equipment Instruments and Components | UK |
PARTRON Co Ltd | Electronic and Electrical Equipment | Asia Pacific |
MoSys Inc. | Technology hardware and equipment | N. America |
Brightcove Inc | Software and Computer Services | N. America |
Esker SA | Software and Computer Services | EMEA (ex. UK) |
Devoteam SA | Software and Computer Services | EMEA (ex. UK) |
Datalex plc (ADR) | Software and Computer Services | UK |
SimiGon Ltd. | Software and Computer Services | UK |
Lombard Risk Management plc | Software and Computer Services | UK |
IMAGINATIK PLC | Software and Computer Services | UK |
Guidance Software, Inc. | Software and Computer Services | N. America |
dotDigital Group PLC | Software and Computer Services | UK |
Dillistone Group PLC | Software and Computer Services | UK |
Archos | Leisure Goods | EMEA (ex. UK) |
Reach4entertainment Enterprises PLC | Media | UK |
Porta Communications PLC | Media | UK |
Synectics PLC | Support Services | UK |
eServGlobal Limited | Software and Computer Services | Asia Pacific |
EPIQ Systems, Inc. | Software and computer services | N. America |
Earthport plc | Software and Computer Services | UK |
Daeduck Electronics Co Ltd | Electronic and Electrical Equipment | EMEA (ex. UK) |
CSR PLC | Technology hardware and equipment | UK |
Ardentec Corp | Technology hardware and equipment | Asia Pacific |
Global Testing | Technology hardware and equipment | Asia Pacific |
HighCo SA | Media | EMEA (ex. UK) |
XP Power Ltd. | Electronic and Electrical Equipment | UK |
Cloudbuy PLC | Software and Computer Services | UK |
Volex PLC | Electronic and Electrical Equipment | UK |
ViaSat, Inc. | Technology hardware and equipment | N. America |
Ubisense Group plc | Technology hardware and equipment | UK |
SysGroup | Software and Computer Services | UK |
TechTarget Inc | Media | N. America |
Sword Group SE | Software and Computer Services | EMEA (ex. UK) |
Digital Globe Services Ltd | Media | UK |
SPS Commerce, Inc. | Software and Computer Services | N. America |
SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (REGS) | Support Services | N. America |
Sphere Medical Holding Limited | Health Care Equipment and Services | UK |
Spansion Inc. | Technology hardware and equipment | N. America |
Soulbrain | Chemicals | Asia Pacific |
Silicon Works Co Ltd | Technology hardware and equipment | Asia Pacific |
Silicom Ltd. | Technology hardware and equipment | N. America |
Sagentia Group PLC | Support Services | UK |
Roularta Media Group NV | Media | EMEA (ex. UK) |
RadiSys Corporation | Technology hardware and equipment | N. America |
PSK Inc | Technology hardware and equipment | Asia Pacific |
Protec Co Ltd | Technology hardware and equipment | Asia Pacific |
Planet Payment, Inc. | Support Services | N. America |
Photonstar Led Group PLC | Household Goods and Home Construction | UK |
Parallel Media Group plc | Media | UK |
Bottomline Technologies | Software | N. America |
Ordina N.V. | Software and Computer Services | EMEA (ex. UK) |
OPERA SOFTWARE ASA | Software and Computer Services | EMEA (ex. UK) |
OCI Materials | Chemicals | Asia Pacific |
Nordic Semiconductor ASA | Technology hardware and equipment | EMEA (ex. UK) |
Melbourne IT Limited | Software and Computer Services | Asia Pacific |
Mauna Kea Technologies SAS | Health Care Equipment and Services | EMEA (ex. UK) |
Kingdee International Software Group Co. | Software and Computer Services | Asia Pacific |
KEYW Holding Corp. | Software and Computer Services | N. America |
Thruvision Group Plc | Support Services | UK |
ITM Power plc | Alternative Energy | UK |
Applied Graphene Materials PLC | Speciality Chemicals | UK |
FD Technologies | Software and Computer Services | UK |
CML Microsystems Plc | Technology hardware and equipment | UK |
Concurrent Technologies PLC | Technology hardware and equipment | UK |
Silicon Image, Inc. | Technology hardware and equipment | N. America |
GLOBO Plc | Software and Computer Services | UK |
BrainJuicer Group PLC | Media | UK |
Harvey Nash Group plc | Support Services | UK |
ChipMOS Technologies (Bermuda) Ltd | Technology hardware and equipment | N. America |
Forbidden Technologies plc | Software and Computer Services | UK |
Future plc | Media | UK |
SQS Software Quality Systems AG | Software and computer services | UK |
Hellermanntyton Group PLC | Eelctronic and Electrical Equipment | UK |
Cimatron Ltd. | Software and Computer Services | N. America |
Euromoney Institutional Investor PLC | Media | UK |
Advent Software, Inc. | Software and computer services | N. America |
Fidessa Group plc | Software and computer services | UK |
StatPro Group PLC | Software and computer services | UK |
Gooch & Housego plc | Electronic and Electrical Equipment | UK |
Telecom plus PLC | Fixed line telecommunications | UK |
Phoenix IT Group PLC | Software and computer services | UK |
Sandvine Corporation | Technology hardware and equipment | UK |
Brady PLC | Software and computer services | UK |
KH Vatec Co., Ltd. | Electronic and electical equipment | Asia Pacific |
CyberPower Systems, Inc. | Electronic and Electrical Equipment | Asia Pacific |
Tangent Communications PLC | Support Services | UK |
EU supply PLC | Software and Computer Services | UK |
MTI Wireless Edge Limited | Technology hardware and equipment | UK |
IDEX Corporation | Electronic and Electrical Equipment | EMEA (ex. UK) |
Progressive Digital Media Group PLC | Media | UK |
Imperial Innovations Group plc | Financial Services | UK |
Corero Network Security PLC | Software and Computer Services | UK |
Advantech Co., Ltd. | Technology hardware and equipment | Asia Pacific |
Zoo Digital Group plc | Software and computer services | UK |
ServicePower Technologies Plc | Software and computer services | UK |
Simm Tech Co., Ltd. | Electronic and electrical equipment | Asia Pacific |
Kinsus Interconnect Technology Corp. | Technology hardware and equipment | Asia Pacific |
Hong Kong Economic Times Holdings Ltd. | Media | Asia Pacific |
ASETEK A S | Electronic & Electrical Equipment | EMEA (ex. UK) |
Filtronic Plc | Technology hardware and equipment | UK |
Flowgroup PLC | Electronic and Electrical Equipment | UK |
Alliance Fiber Optic Products, Inc. | Technology hardware and equipment | N. America |
FalconStor Software, Inc. | Software and computer services | N. America |
Power Integrations, Inc. | Technology hardware and equipment | N. America |
KBC Advanced Technologies Plc | Oil Equipment, Services and Distribution | UK |
Mellanox Technologies, Ltd. | Technology hardware and equipment | N. America |
Electrical Geodesics Inc | Health Care Equipment and Services | UK |
Coms PLC | Software and Computer Services | UK |
Web.com, Inc. | Software and Computer Services | N. America |
Avesco Group Plc | Media | UK |
Eckoh PLC | Software and Computer Services | UK |
Centaur Media Plc | Media | UK |
Emis Group Plc | Software and Computer Services | UK |
